Man v FAT Football ยท Worcester
10 players
| Player | โฝ | ๐ ฐ๏ธ | โญ |
|---|---|---|---|
| Mark Rouse | 9 | 3 | 1 |
| Darren Bray | 1 | 7 | 2 |
| Ben Tranter | 4 | 3 | 1 |
| Liam Deans | 2 | 1 | 1 |
| Jamie Holloway | 1 | 2 | โ |
| Christopher Hawkeswood | 1 | 1 | โ |
| Jack Yeoman | โ | 1 | 1 |
| Richard Ashmead | โ | โ | 1 |
| Tom Beale | 1 | โ | โ |
| Andy Prosser | โ | โ | โ |
| Total | 19 | 18 | 7 |
10 players
| Player | โฝ | ๐ ฐ๏ธ | โญ |
|---|---|---|---|
| Sam Hefford | 4 (2R) | 3 (2R) | โ |
| James Mooney | 1 | 2 | 3 |
| Benjamin Moody | 1 | 3 | 1 |
| Ben Sanders | 3 | 1 | โ |
| Jay Price | โ | 1 (1R) | 2 |
| Harry Robbins | โ | 1 | โ |
| Roy Millington | โ | โ | 1 |
| Christy Collins | โ | โ | โ |
| Sam Williams | โ | โ | โ |
| Scott Mitchell | โ | โ | โ |
| Total | 9 | 11 | 7 |
10 players
| Player | โฝ | ๐ ฐ๏ธ | โญ |
|---|---|---|---|
| Mike Attwood | 8 (2R) | 1 | 2 |
| David Findlay-Oakes | 3 | 4 | 1 |
| Dan Rybinski | 2 | 4 | 1 |
| Matt Kendrick | 1 | 3 | 1 |
| Shane Godfrey | 3 (1R) | 2 (1R) | โ |
| Luke Allen | 1 | โ | 1 |
| Max Dobney | 1 | 1 | โ |
| Jim Wilkins | โ | โ | 1 |
| Nabeel Akram | โ | 1 | โ |
| Nick Baker | โ | โ | โ |
| Total | 19 | 16 | 7 |
10 players
| Player | โฝ | ๐ ฐ๏ธ | โญ |
|---|---|---|---|
| Chinedu Augustine Okoroafor | 8 (1R) | 6 (1R) | โ |
| Jay Miles | 3 | 5 | 1 |
| Steve Tibble | 3 | 4 | 2 |
| Lee Atkins | 2 | 1 | โ |
| Mark Liddell | 1 (1R) | 1 | โ |
| Tom Oram | โ | 1 | 1 |
| Andy Adamson | โ | โ | 1 |
| Ben Perry | โ | โ | 1 |
| Richard Ellison | โ | โ | 1 |
| Valentin Kalis | โ | โ | โ |
| Total | 17 | 18 | 7 |